A Pool of Qualified Workers

Employers in the MRC du Granit have access to nearly 240,000 workers within a 100 km radius (as shown on the map below).
The region offers the local employers a larger pool of workers from Sherbrooke, Victoriaville, Thetford Mines and Saint-Georges de Beauce for professionals and managers. Additionally, educational institutions within the territory tailor their training programs in order to respond to the needs of the local industry.

Sociodemographics data – City of Lac-Mégantic – MRC du Granit – Province of Québec
Description | City of Lac-Mégantic | MRC du Granit | Province of Québec |
---|---|---|---|
Population - 2011 | 5,935 | 22,260 | 7,903,000 |
0 to 14 years | 870 | 3,530 | 1,258,620 |
15 to 19 years | 330 | 1,295 | 491,980 |
20 to 29 years | 530 | 2.040 | 979,850 |
30 to 39 years | 625 | 2,365 | 1,029,670 |
40 to 49 years | 725 | 2,980 | 1,144,380 |
50 to 59 years | 970 | 3,980 | 1,227,975 |
60 to 70 years | 800 | 3,175 | 916,040 |
70 years and over | 1,095 | 2,900 | 854,475 |
Median age of the population | 48.6 years | 47.1 years | 41.9 years |
Total number of occupied private dwellings by structural type of dwelling | 2,755 | 9,550 | 3,395,345 |
Single-detached house | 1,480 | 7,505 | 1,560,405 |
Apartment, building with five or more storeys | 0 | 0 | 171,115 |
Movable dwelling | 40 | 120 | 22,995 |
Semi-detached house | 65 | 160 | 171,435 |
Row house | 75 | 90 | 86,040 |
Apartment, duplex | 345 | 535 | 263,860 |
Apartment, building with fewer than five storeys | 730 | 1,090 | 1,103,845 |
Other single-attached house | 15 | 50 | 15,645 |
Detailed mother tongue | |||
English | 60 | 255 | 599,225 |
French | 5,705 | 21,630 | 6,102,210 |
Non-official languages | 40 | 90 | 961,700 |
Knowledge of official languages | |||
English only | 5 | 20 | 363,860 |
French only | 4,495 | 17,705 | 4,047,175 |
English and French | 1,320 | 4,345 | 3,328,725 |
Neither English nor French | 0 | 5 | 76,190 |
Education | |||
Total population aged 15 years and over by highest certificate, diploma or degree | 4,725 | 18,070 | 6,474,590 |
No certificate, diploma or degree | 1,755 | 6,825 | 1,436,025 |
High school diploma or equivalent | 1,000 | 3,715 | 1,404,755 |
Apprenticeship or trades certificate or diploma | 690 | 3,365 | 1,049,470 |
College, CEGEP or other non-university certificate or diploma | 545 | 2,285 | 1,075,855 |
University certificate or diploma below bachelor level | 145 | 485 | 305,330 |
Bachelor's degree | 415 | 1,025 | 422,565 |
University certificate, diploma or degree above bachelor level | 160 | 370 | 209,065 |
Family Income 2010 | |||
Median family income ($) | 56,901 | 56,916 | 68,344 |
Average family income ($) | 65,927 | 63,242 | 82,045 |
Median after-tax family income ($) | 49,496 | 51,255 | 59,560 |
Average after-tax family income ($) | 56,853 | 55,094 | 68,091 |
Average family size | 2.7 | 2.8 | 2.9 |
Shelter costs | |||
Median monthly shelter costs for owned dwellings ($) | 692 | 509 | 841 |
Average monthly shelter costs for owned dwellings ($) | 774 | 631 | 936 |
Median value of dwellings ($) | 129,885 | 114,706 | 214,537 |
Average value of dwellings ($) | 162,284 | 146,597 | 249,427 |
Median monthly shelter costs for rented dwellings ($) | 455 | 444 | 643 |
Average monthly shelter costs for rented dwellings ($) | 486 | 460 | 685 |
Labor force status | |||
Total population aged 15 years and over by labor force status | 4,725 | 18,070 | 6,474,590 |
Employed | 2,785 | 10,530 | 3,880,425 |
Unemployed | 205 | 695 | 303,020 |
Not in the labor force | 1,940 | 6,845 | 2,291,145 |
Total labor force aged 15 years and over by class of worker | 2,705 | 11,230 | 4,183,445 |
Employee | 2,430 | 9,505 | 3,661,705 |
Self-employed | 275 | 1,500 | 423,425 |
Worked full-time in 2010 | 2,090 | 8,615 | 3,218,615 |
Worked part-time in 2010 | 565 | 2,040 | 744,355 |
Place of work status | |||
Worked at home | 140 | 1,100 | 237,625 |
Worked outside Canada | 0 | 30 | 9,705 |
No fixed workplace address | 125 | 695 | 331,525 |
Worked at usual place | 2,305 | 8,705 | 3,301,560 |
Mode of transportation | |||
Car, truck or van - as a driver | 1,890 | 7,760 | 2,713,295 |
Car, truck or van - as a passenger | 60 | 450 | 136,490 |
Public transit | 0 | 55 | 484,600 |
Walked | 425 | 1,015 | 215,210 |
Bicycle | 40 | 60 | 48,870 |
Other | 0 | 60 | 34,620 |
Median travel time between home and work (minutes) | 5.9 | 10.6 | 20.5 |
Source : Statistics Canada