The industrial park of Lac-Mégantic is home to more than 15 manufacturing companies, but can accommodate many other projects with over five million square feet of available space . The City of Lac-Mégantic also grants a five year tax break for a new construction (or expansion), to compensate for the increase in municipal taxes.
Lac-Mégantic Industrial Park | |
---|---|
Manager | City of Lac-Mégantic/Place de l’Industrie 5527, Frontenac Street Lac-Mégantic (Québec) Canada G6B 1H2 Phone: 819 583-2441 Fax: 819 583-5920 |
Location | 35 km (21 mi.) from the American border 179 km (111 mi.) from Quebec 290 km (180 mi.) from Montreal |
Road access from Quebec Road access from Montreal | Freeway 73 South to St-Joseph-de-Beauce, Route 173 South to St-Georges, and Route 204 West to Lac-Mégantic. Freeway 10 East to Sherbrooke, Exit 148 - Lac-Mégantic, Route 112 East to East Angus, Route 214 East to the intersection with Route 108, Route 108 East to Stornoway, and Route 161 South to Lac-Mégantic. |
Direct rail access | "Central Maine & Quebec" Railway |
Potential uses | No restriction |
Total gross area | 2,217,600 m2 (221.76 ha) for Phases 1, 2 and 3, or 23,860,000 sq. ft. (548 acres) |
Available area | 476,000 m2 (47.60 ha), for Phase 1, or 11,732,000 sq. ft. |
Minimum lot area | No restriction |
Specific environmental constraints | None |
Topography | Slope |
Depth to bedrock | 2.25 m (7.4 ft.) and more |
Soil bearing capacity | From 100 to 200 kPa (14.5 to 29 PSI) |
Services | |
Water system | Artesian well Capacity 6,200 m 3 / day - (218,950 ft.3 /day)Water main: 360 mm (14.17 in.) Fire flow of 125 l/s (2,000 USGPM) [and +] Pressure of 340 to 700 kPa (50 to 100 PSI) |
Wastewater treatment Water main - dimension Wastewater treatment capacity Expansion Separated storm sewers Storm sewers water main - dimension | Activated sludge 250 mm (9.85 in.) 1,000 Kg DBO5/day (8,400 people) Yes Yes 1,050 mm (41.3 in.) |
Electricity | Main distribution: 25kV 120/240 V connection; 347/600 V; or other, depending on the transformer Frequency of 60 Hz |
Available documents (on demand)
- Location certificate
- Zoning plan
- Granit region master development plan
- Aerial photos
- Topographic map
- Tax simulation
- List of manufacturing companies within the Granit region
- City of Lac-Mégantic’s promotional brochure
- Promotional video
Lac-Mégantic Industrial Park – Service Fees – 2021
Industrial park land cost | From $2.69 /m2 ($0.25 sq. ft.) | |||
---|---|---|---|---|
Property tax – Industrial rate | $2.695/$100 of assessed value | |||
Drinking water (meter) | $0.79 /m3 ($0.0223 /ft3) or min. $103. | |||
Waste Bin 360 (annual cost per bin) Container 4 V3 (annual cost per container) Container 6 V3 (annual cost per container) Container 8 V3 (annual cost per container) | . 20 collections 52 collections 52 collections 52 collections | . $10 / year $2275 / year $3400 / year $4242 / year | . 39 collections 104 collections 104 collections 104 collections | . $204 / year $3300 / year $4950 / year $6075 / year |
Recyclable material Bin 360 (annual cost per bin) Container 4 V3 (annual cost per container) Container 6 V3 (annual cost per container) Container 8 V3 (annual cost per container) | . 27 collections 52 collections 52 collections 52 collections | . $60 / year $840 / year $1140 / year $1460 / year | . 104 collections 104 collections 104 collections | . $1450 / year $1990 / year $2570 / year |
Dry material Bin 360 (annual cost per bin) Container 4 V3 (annual cost per container) Container 6 V3 (annual cost per container) Container 8 V3 (annual cost per container) | . 20 collections 52 collections 52 collections 52 collections | . $73 / year $1166 / year $1818 / year $2190 / year | . 39 collections 104 collections 104 collections 104 collections | . $113 / year $1710 / year $2749 / year $3225 / year |
Sewer Small user quantity/day >25 m3 (883 ft3 Large user quantity/day > 25 m 3 (883 ft3 )or Biological Oxygen Demand 5 days (DBO5) > 15 Kg (33 pounds)/day Suspended material (MES) > 15 Kg (33 pounds) / day | . $0.78/m3 ($0.02209/ft3) . $0.84/Kg ($0.02379/ft 3 ) DB05 ou MESor $0.42/m 3 ($0.01189/ft3 ) rejected waste waterwhichever is greater |


Please consult the maps in this section for more details on the industrial park.
Click on a map for a larger view or to download the PDF file.